<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spacing Atlantic: Halifax, St. John&#039;s, Charlottetown, Fredericton, Saint John, Moncton, Sydney, Miramichi, Truro &#187; Andrew Harvey</title>
	<atom:link href="http://spacingatlantic.ca/author/andrewharvey/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacingatlantic.ca</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 15:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Events Guide: Reel Downtown 2010</title>
		<link>http://spacingatlantic.ca/2010/07/19/events-guide-reel-downtown-2010/</link>
		<comments>http://spacingatlantic.ca/2010/07/19/events-guide-reel-downtown-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:00:15 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Community development]]></category>
		<category><![CDATA[Events Guide]]></category>
		<category><![CDATA[Public art]]></category>
		<category><![CDATA[St. John's]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=5541</guid>
		<description><![CDATA[<p><strong><a rel="attachment wp-att-5548" href="http://spacingatlantic.ca/2010/07/19/events-guide-reel-downtown-2010/reel-dt-2/"><img class="aligncenter size-large wp-image-5548" title="Reel DT 2" src="http://spacingatlantic.ca/uploads/atlantic/Reel-DT-2-600x450.jpg" alt="Reel Downtown" width="600" height="450" /></a></strong></p>
<p><strong>ST JOHN'S</strong> - If you have ever walked down Solomon's Lane in St. John's, past the illustrious Ship Pub, you would have seen a massive blank wall to the office building, on the other side of a parking lot. The area has high traffic, being located in betwen Water Street and Duckworth Street, in the heart of downtown. You may have thought, as I did "that would be a great place for a mural".</p>
<p><a title="Nickle Independent Film Festival" href="http://nickelfestival.com/" target="_blank">The Nickle Independent Film Festival </a>has done us one better. They are projecting films onto the wall! For the four Monday nights in July people can come down and enjoy a variety of different types of film, for FREE!</p>
<p>So far we have seen the finale of the much-beloved <a title="Republic of Doyle" href="http://www.cbc.ca/republicofdoyle/" target="_blank">Republic of Doyle</a> series and 8 movie shorts from Newfoundland artists. Tonight will be<a title="The Bingo Robbers" href="http://www.imdb.com/title/tt0301000/" target="_blank"> the Bingo Robbers</a>, a film directed by Lois Brown and Barry Newhook and produced by Dana Warren. The series will conclude July 26th with My Ancestors were Rouges and Murderers, a documentary by Anne Troake.</p>
<p>The whole idea is brilliant to me, and is a fantastic way to bring people together to enjoy the beautiful&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/07/19/events-guide-reel-downtown-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking on the edge of a Rock: Cycling in St. John&#8217;s &#8211; Part 2</title>
		<link>http://spacingatlantic.ca/2010/06/22/biking-on-the-edge-of-a-rock-cycling-in-st-johns-part-2/</link>
		<comments>http://spacingatlantic.ca/2010/06/22/biking-on-the-edge-of-a-rock-cycling-in-st-johns-part-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:34:27 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Community development]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[St. John's]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=5166</guid>
		<description><![CDATA[<p><div id="attachment_5178" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-5178" href="http://spacingatlantic.ca/2010/06/22/biking-on-the-edge-of-a-rock-cycling-in-st-johns-part-2/bike2/"><img class="size-large wp-image-5178" title="Bike in downtown St. John's" src="http://spacingatlantic.ca/uploads/atlantic/bike2-600x450.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Photo by Andrew Harvey</p></div></p>
<p style="text-align: center;">
</p><p>Anyone who has visited Newfoundland will tell you that it is the people that make Newfoundland as amazing as it is. When it comes to cycling in St. John’s, the folks at ordinary spokes are part of what makes cycling in Newfoundland as amazing as it is.</p>
<p>Ordinary Spokes is a volunteer operated community cycling organization based in St. John’s. The started operating in November 2009, and opened the doors to their bike repair shop in January 2010. Ordinary Spokes is a great example of a dedicated group of volunteers who care dearly about something, and are willing to work tirelessly towards it.</p>
<p>What sets Ordinary Spokes apart from many organizations is the simple, clear goal they have: building a biking community in St. John’s. As an organization, they have positioned themselves well to do this. They rely on the great strength of the biking community we currently have to build and develop into something larger and greater. Education and the DIY ethic are central to Ordinary Spokes’ method of promoting community by informing and empowering individuals. They host monthly workshops on everything from road safety to how to stud your bike tires&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/06/22/biking-on-the-edge-of-a-rock-cycling-in-st-johns-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biking on the edge of a Rock: Cycling in St John&#8217;s &#8211; Pt 1</title>
		<link>http://spacingatlantic.ca/2010/06/15/biking-on-the-edge-of-a-rock-cycling-in-st-johns-part-1/</link>
		<comments>http://spacingatlantic.ca/2010/06/15/biking-on-the-edge-of-a-rock-cycling-in-st-johns-part-1/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:45:24 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[St. John's]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=5032</guid>
		<description><![CDATA[<p><div id="attachment_5104" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-5104" href="http://spacingatlantic.ca/2010/06/15/biking-on-the-edge-of-a-rock-cycling-in-st-johns-part-1/bike/"><img class="size-large wp-image-5104" title="bike" src="http://spacingatlantic.ca/uploads/atlantic/bike-600x450.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Bikes on Water St.</p></div></p>
<p>In Newfoundland people have always managed to flourish despite a harsh climate and rough terrain. Cyclists in St. John’s especially so. St. John’s is a city perched on the side of a hill, founded hundreds of years ago, with modern streets usually evolving from cart paths. Luxurious wide paved shoulders which can safely accommodate bikers or bike lanes are confined to newer peripheries of the city, or the planned streets of neighbors such as Mount Pearl. Cyclists also combat (quite literally some times) <a title="Cyclists Video of Dangerous Drivers" href="http://www.cbc.ca/m/rich/health/story/2010/05/27/bicycles-dangerous-drivers-525.html" target="_blank">drivers with little knowledge of bike safety who often refuse to acknowledge their shared right to the roads</a>.</p>
<p>Luckily, there is a light at the end of the tunnel. That light may not be quite as bright as the one we may have seen back in November of 2007, when the original bike system map came out, but it is a light. After a drastic scaling-back of the proposed system, citing everything from narrow streets to unsafe speeds of cars, the bike system currently stands at two spokes (if you will), connecting to the downtown centre of town.</p>
<p>I have been assured by Robin King, Transportation&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/06/15/biking-on-the-edge-of-a-rock-cycling-in-st-johns-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Landmarked: Uncovering the dance between space and place</title>
		<link>http://spacingatlantic.ca/2010/04/15/landmarked-uncovering-the-dance-between-space-and-place/</link>
		<comments>http://spacingatlantic.ca/2010/04/15/landmarked-uncovering-the-dance-between-space-and-place/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:52:35 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Public art]]></category>
		<category><![CDATA[St. John's]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=4206</guid>
		<description><![CDATA[<p><img class="size-large wp-image-4220 alignnone" title="long'shill" src="http://spacingatlantic.ca/uploads/atlantic/longshill1-600x800.jpg" alt="long'shill" width="420" height="561" /></p>
<p><strong>ST. JOHN'S - </strong>This past weekend, I had the good fortune of attending Landmarked. When I first heard about the event, I was intrigued. It was described as:</p>
<blockquote><p>Part choose your own adventure, part conceptual art tour and part choreographic documentary. Landmarked is a site-specific interdisciplinary project that honors the past, is alive in the present and awakens the senses, transforming undiscovered, unused or undervalued environments into fully animated dance-scapes. Landmarked addresses the value of urban space by looking at personal, shared or historical associations to the geography of the city while exploring the interdependence of people and place.</p></blockquote>
<p>After reading this description, I still did not have an very clear idea of what I was in for, but I was excited, and ready.</p>
<p>Sally Morgan, artistic director and choreographer for Landmarked said the the idea came from a conversation she had with  Sarah Stoker (one of the dancers in <strong>Book of Hours</strong>) on the topic  of city planning and development. Morgan says that here in St. John’s,  they “haven’t thought about it [planning and development] here”, and  hopes Landmarked will encourage people to be more aware of the  surroundings, and to find new meaning in the spaces, and sites&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/04/15/landmarked-uncovering-the-dance-between-space-and-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events Guide: Landmarked &#8211; Uncovering the dance between place and space.</title>
		<link>http://spacingatlantic.ca/2010/04/09/events-guide-landmarked-uncovering-the-dance-between-place-and-space/</link>
		<comments>http://spacingatlantic.ca/2010/04/09/events-guide-landmarked-uncovering-the-dance-between-place-and-space/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:41:29 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Events Guide]]></category>
		<category><![CDATA[Public art]]></category>
		<category><![CDATA[St. John's]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=4147</guid>
		<description><![CDATA[<dl id="attachment_4149" style="width: 310px;">
<dt><img class="aligncenter size-large wp-image-4156" title="Downtown St. John's" src="http://spacingatlantic.ca/uploads/atlantic/Downtown-0062-600x377.jpg" alt="Downtown St. John's" width="600" height="377" /></dt>
</dl>
<p><strong>ST. JOHN'S - </strong>This weekend in St. John's, a unique combination of performance and art installation will occur. The format of the happening will be individually determined, allowing each individual to choose their own pace as they work their way through multiple sites in downtown St. John's.</p>
<p>Sally Morgan will be in charge of artistic direction and choreography, while collaborating with Craig Francis Power for visuals, multimedia and design, Chris Driedzic for sound, and Jessee Walker for design. Landmarked will feature performances and collaboration from: Mark Bath, Tammy MacLeod, Sarah Joy Stoker, Andrea Tucker, Mark  Edward, Quinn White and Catherine Wright.</p>
<p>This is what the organizers have to say about Landmarked:</p>
<blockquote><p>Part choose your own adventure, part conceptual art tour and part  choreographic documentary. Landmarked is a site-specific  interdisciplinary project that honors the past, is alive in the present  and awakens the senses, transforming undiscovered, unused or undervalued  environments into fully animated dance-scapes. Landmarked addresses the  value of urban space by looking at personal, shared or historical  associations to the geography of the city while exploring the  interdependence of people and place.</p>
<p>Following a map as a guide  for an interactive journey through downtown</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/04/09/events-guide-landmarked-uncovering-the-dance-between-place-and-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who really funds municipal campaigns anyway? Looking back at the 2009 St. John&#8217;s municipal election</title>
		<link>http://spacingatlantic.ca/2010/03/25/who-really-funds-municipal-campaigns-anyways-the-2009-st-johns-municipal-election/</link>
		<comments>http://spacingatlantic.ca/2010/03/25/who-really-funds-municipal-campaigns-anyways-the-2009-st-johns-municipal-election/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:00:46 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[St. John's]]></category>
		<category><![CDATA[Campaign Contributions]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Municipal Elections]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=3961</guid>
		<description><![CDATA[<p><img class="alignnone" title="St. Johns City Hall" src="http://farm5.static.flickr.com/4017/4462329398_836a506a3f_b.jpg" alt="" width="600" height="450" /></p>
<p><strong>ST JOHN'S - </strong>Ever wonder how much money goes into a municipal campaign? In St. John’s municipal election last September the 32 candidates vying for 11 positions claimed a combined total of $303,098 in campaign contributions.</p>
<p>Candidates had until Dec 31<sup>st</sup> 2009 to submit a campaign contribution and expenses disclosure form. On this form, each candidate must claim the total amount they received in donations, and list the names of all contributors over $250.</p>
<p>As an inquisitive mind, and a former candidate in the election, I was curious how much my competitors raised in donations during the campaign. After calling the City, and waiting several weeks, I received a package including the photocopied original campaign contribution and expense forms from each candidate. This was awful nice of the City, especially considering it was free, but photocopies are not the most useable forms of information. I spent several hours plugging all of the information into excel, so that it could be manipulated to find out something more interesting then who has the worst handwriting (which, if I had to choose, would be current Mayor Dennis O’Keefe).</p>
<p><span id="more-3961"></span>After plugging in all of the information it became much easier to sort through, to find&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/03/25/who-really-funds-municipal-campaigns-anyways-the-2009-st-johns-municipal-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth in downtown St. John&#8217;s public forum</title>
		<link>http://spacingatlantic.ca/2010/02/12/smart-growth-in-downtown-st-johns-public-forum/</link>
		<comments>http://spacingatlantic.ca/2010/02/12/smart-growth-in-downtown-st-johns-public-forum/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:30:39 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Municipal Plan]]></category>
		<category><![CDATA[St. John's]]></category>
		<category><![CDATA[Public Forum]]></category>
		<category><![CDATA[Smart Growth]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=3259</guid>
		<description><![CDATA[[gallery]]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/02/12/smart-growth-in-downtown-st-johns-public-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Events guide: Smart growth in downtown St. John&#8217;s</title>
		<link>http://spacingatlantic.ca/2010/02/07/events-guide-smart-growth-in-downtown-st-johns/</link>
		<comments>http://spacingatlantic.ca/2010/02/07/events-guide-smart-growth-in-downtown-st-johns/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:15:51 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Events Guide]]></category>
		<category><![CDATA[St. John's]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=3070</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/photos/quojax709/4257543683/"><img class="alignnone" title="St. Johns Harbour" src="http://farm3.static.flickr.com/2636/4257543683_dda073191d_b.jpg" alt="" width="600" height="400" /></a></p>
<p><strong>ST. JOHN'S</strong> - This should be a great opportunity for the community to gather, and discuss issues surrounding development in St. John's. The expert panel should give everyone a useful insight into ways we can ensure St. John's grows into the vibrant city we all want it to.</p>
<p>This event is being organized by the good people at <a href="http://www.happycity.ca/" target="_blank">HappyCity.ca</a>, who also organized a public forum on smart growth and urban sprawl last April. They have an <a href="http://happycity.ideascale.com/" target="_blank">online forum</a> on their website to promote discussion regarding growth, and development in St. John's as well (just in case you can't make the meeting).</p>
<p>Also, be sure to contact your <a href="http://www.stjohns.ca/cityhall/council.jsp" target="_blank">members of council</a> to let them know how you feel about development in St. John's. Hope to see you all at the forum on Monday. If you can't make it, fear not. I, Andrew Harvey, will be reporting back here, on <a href="http://www.spacingatlantic.ca/">Spacing Atlantic</a> about all the goings-on.</p>
<p style="padding-left: 30px;"><em>Guest Speaker: Elena Patarini, Architect<br />
Panel: Bill Mahoney, Strat Canning, and Dave Hopley<br />
Moderated by Keith Storey</em><br />
<em><a href="http://www.happycity.ca/smart_growth_feb10.html" target="_blank"><br />
The panelists</a> will discuss urban planning; the economic incentive to follow a municipal plan; and the</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/02/07/events-guide-smart-growth-in-downtown-st-johns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An (obstructed) vision for the future of St. John&#8217;s</title>
		<link>http://spacingatlantic.ca/2010/01/29/an-obstructed-vision-for-the-future-of-st-johns/</link>
		<comments>http://spacingatlantic.ca/2010/01/29/an-obstructed-vision-for-the-future-of-st-johns/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:28:48 +0000</pubDate>
		<dc:creator>Andrew Harvey</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[St. John's]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Fortis]]></category>

		<guid isPermaLink="false">http://spacingatlantic.ca/?p=2996</guid>
		<description><![CDATA[<p><div class="wp-caption alignnone" style="width: 610px"><img src="http://farm5.static.flickr.com/4032/4313618095_c5e0e1699f_b.jpg" alt="The three buildings that would be destroyed under the Fortis proposal" width="600" height="450" /><p class="wp-caption-text">The three buildings that would be demolished under the Fortis proposal</p></div></p>
<p><strong>ST. JOHN'S</strong> - Newfoundland and Labrador has seen great economic benefit from offshore oil and gas developments in recent years. For the first time (since Confederation), Newfoundland is a 'have' province. With the province awash in oil money, Premier Danny Williams assures us that investments will be made with a vision for the future, and that we will come out of the oil boom stronger then ever before.</p>
<p>In St. John's, the hub of the province's oil driven economy, the lasting legacy of oil will come from the development which occurs during the boom. Long after the jobs and prosperity brought by oil leave, the buildings they helped construct will remain.</p>
<p>Fortis Properties, one of the largest companies in Newfoundland, has recently made a proposal for a redevelopment in downtown St. John’s. Fortis currently owns a <a href="http://maps.google.ca/maps?hl=en&#38;client=firefox-a&#38;q=139+Water+Street+St.+John%27s,+NL&#38;ie=UTF8&#38;hq=&#38;hnear=139+Water+St,+St+John%27s,+Division+No.+1,+Newfoundland+and+Labrador&#38;gl=ca&#38;ei=MShjS_exGoislAfUu8y3Aw&#38;ved=0CAsQ8gEwAA&#38;ll=47.565711,-52.705359&#38;spn=0.00181,0.004823&#38;t=h&#38;z=18&#38;layer=c&#38;cbll=47.565637,-52.705437&#38;panoid=odQ3JqYfInQBaleN5hixig&#38;cbp=12,69.25,,0,-21.63">12-story building</a> on the corner of Water street and Harbour drive (pictured below). The proposal includes plans to demolish the three buildings next to their exiting building to construct a 15-story tower. The proposed site for this new tower is in the closest block to the harbour, which makes many worry about&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingatlantic.ca/2010/01/29/an-obstructed-vision-for-the-future-of-st-johns/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
